<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>citizen vancouver &#187; Entertainment</title>
	<atom:link href="http://citizenvancouver.com/category/entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://citizenvancouver.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Feb 2010 06:38:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I&#8217;m with Coco is a branding sensation.</title>
		<link>http://citizenvancouver.com/2010/01/25/im-with-coco/</link>
		<comments>http://citizenvancouver.com/2010/01/25/im-with-coco/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 06:41:05 +0000</pubDate>
		<dc:creator>citizen vancouver</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://citizenvancouver.com/?p=49</guid>
		<description><![CDATA[Conan O&#8217;brien is now off the NBC air waves, and after a whirlwind pair of weeks, he left with a bang. Amazingly, his ratings skyrocketed and online social manifestations took life. Facebook&#8217;s &#8220;I&#8217;m with Coco&#8221; has over 750,000 fans. A true indicator that social media is taking some traction as brand success indicators. Nielsen ratings, [...]]]></description>
		<wfw:commentRss>http://citizenvancouver.com/2010/01/25/im-with-coco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
